Speed Switch module UO-EM-EGS4 / UO-EM-EGS41
Specifications techniques
Switching voltage | 2 – 250 V AC/DC, max. 0.5 A |
Outputs | Terminal strip |
Connection technology | Internal bus connection |
Switching speed | 2 programmable switching points (NO), 1 system check (NO) |
Temperature range | -25°C … +70°C |
Certificates | SIL 2 (DIN EN 61508); PL d (DIN EN ISO 13849) |
Switching speed ranges (specify on order) | Min. / Max. |
0.63 rpm / 300 rpm | |
2.5 rpm / 1200 rpm | |
5 rpm / 2400 rpm | |
10 rpm / 3000 rpm | |
Programming | via decoder interface (RS 232) |
Supply voltage | 12 – 30 VDC (supply via bus connection) |
Switching outputs S1 and S2 | max 230V AC/DC, 5-500mA (Relays with forcibly guided contacts) |
Switching output diagnostics | 230 V AC/DC, 5 – 500 mA (Relay contact) |
Connection technology | Terminal strip |
Reset input | potential-free, reset voltage, 12 – 30 VDC, approx. 7 mA |
Temperature range | -25°C … +70°C |
Programmable switching speed range | 0.5 – 2700 rpm |
Programming interface | USB |
Autres produits
UO-EM-EGS4
SB-16
UO-EM-D2 / UO-EM-D41