Pour toutes informations veillez contacter:
Tel: +(237) 670 574 199 / 650 825 330
Email: divine.c@nanzenegoce.com
HUILES MOTEUR DIESEL
SAE Viscosity | K. Viscosity (cSt) | VI | Flash point °C | Pour point °C | Application | |
---|---|---|---|---|---|---|
40°C | 100°C | |||||
0W20 | 46 | 10.2 | 155 | 232 | -39 | * API SL, SM, SN |
5W30 | 57.8 | 14.3 | 166 | 240 | -39 | |
5W40 | 85.3 | 14.3 | 174 | 242 | -39 | |
10W40 | 105 | 14.9 | 148 | 228 | -36 | |
20W50 | 160 | 19.1 | 136 | 242 | -29 |
HUILES MOTEUR DIESEL
SAE Viscosity | K. Viscosity (cSt) | VI | Flash point °C | Pour point °C | Application | |
---|---|---|---|---|---|---|
40°C | 100°C | |||||
5W30 | 64 | 10.5 | 153 | 224 | -39 | * API CH, CI, CJ, CK * ACEA A3/B4 |
5W40 | 103 | 14.9 | 151 | 238 | -39 | |
10W40 | 92.5 | 14.3 | 160 | 242 | -39 | |
15W40 | 103 | 14.5 | 145 | 234 | -32 | |
20W50 | 160 | 19.1 | 136 | 248 | -30 |
HUILES POUR ENGRENAGES
SAE Viscosity | K. Viscosity (cSt) | VI | Flash point °C | Pour point °C | Application | |
---|---|---|---|---|---|---|
40°C | 100°C | |||||
SAE 90 | 161 | 15.5 | 95 | 230 | -33 | * GL – 4, GL – 5 |
SAE 140 | 204 | 18 | 95 | 310 | -12 | |
80W90 | 136 | 14.5 | 105 | 202 | -30 | |
80W140 | 188.9 | 25 | 165 | 225 | -38 | |
85W140 | 410 | 28.9 | 96 | 210 | -15 |
LIQUIDE POUR TRACTEUR
SAE Viscosity | K. Viscosity (cSt) | VI | Flash point °C | Pour point °C | Application | |
---|---|---|---|---|---|---|
40°C | 100°C | |||||
GL – 5 | 69.3 | 10.4 | 136 | 230 | -36 | GL – 4, GL – 5 |
ATF (Liquide de transmission automatique)
DEX Viscosity | K. Viscosity (cSt) | VI | Flash point °C | Pour point °C | Application | |
---|---|---|---|---|---|---|
40°C | 100°C | |||||
ATF II | 28 | 5.8 | 160 | 222 | -51 | Dexron – 2 |
ATF III | 38 | 7.6 | 175 | 226 | -45 | Dexron -3 |
CVT Fluid | 34.2 | 7.1 | 179 | 214 | -51 | Suitable for use where Dexron VI is required |
HUILES MOTO
SAE Viscosity | K. Viscosity (cSt) | VI | Flash point °C | Pour point °C | Application | |
---|---|---|---|---|---|---|
40°C | 100°C | |||||
4T | 98.5 | 14.5 | 152 | 226 | -40 | For 4-strokes engine motorcycles. JASO MA MA2 API SN |
10W40 | 108.1 | 14.6 | 139 | 2236 | -36 | |
20W50 | 160.5 | 18.8 | 132 | 248 | -33 |
HUILES POUR COMPRESSEURS
API Viscosity | Specific gravity (15/4°) | K. Viscosity (cSt) | VI | Flash point °C | Pour point °C | Copper-corrosion (100°C, 3hrs) | Application | |
---|---|---|---|---|---|---|---|---|
40°C | 100°C | |||||||
ISO VG32 | 0.860 | 32 | 5.5 | 108 | 230 | -30 | 1a | * Reciprocating type compressors |
ISO VG46 | 0.867 | 46 | 7.0 | 109 | 234 | -30 | ||
ISO VG68 | 0.872 | 68 | 9.0 | 107 | 236 | -27 | ||
ISO VG32 | 0.860 | 32 | 5.5 | 108 | 230 | -30 | * Rotary type compressors | |
ISO VG46 | 0.867 | 46 | 7.0 | 109 | 234 | -30 | ||
ISO VG68 | 0.872 | 68 | 9.0 | 107 | 236 | -27 | 1a |
ANTIGEL DE REFROIDISSEMENT
Concentration (%) | Freezing Point(°C) | |
---|---|---|
Water (%) | A/F (%) | |
0 (%) | 100 (%) | -20 °C |
70 (%) | 30 (%) | -17 °C |
50 (%) | 50 (%) | -36 °C |
40 (%) | 60 (%) | -52 °C |
30 (%) | 70 (%) | -18 °C |
HUILES HYDROLIQUES
API Viscosity | Specific gravity (15/4°) | K. Viscosity (cSt) | VI | Flash point °C | Pour point °C | Copper-corrosion (100°C, 3hrs) | Application | |
---|---|---|---|---|---|---|---|---|
40°C | 100°C | |||||||
ISO VG32 | 0.858 | 32 | 5.5 | 108 | 228 | -33 | 1a | * GL – 4, GL – 5 |
ISO VG46 | 0.862 | 46 | 7.1 | 113 | 234 | -30 | ||
ISO VG68 | 0.871 | 68 | 9.1 | 109 | 238 | -30 | ||
ISO VG100 | 0.878 | 96 | 11.3 | 104 | 240 | -27 | ||
ISO VG150 | 0.880 | 150 | 15.3 | 103 | 246 | -24 |
HUILES POUR MACHINES
API Viscosity | Specific gravity (15/4°) | K. Viscosity (cSt) | VI | Flash point °C | Pour point °C | Copper-corrosion (100°C, 3hrs) | Application | |
---|---|---|---|---|---|---|---|---|
40°C | 100°C | |||||||
ISO VG 10 | 0.830 | 10.0 | 2.7 | 108 | 179 | – 45 | 1a | *High speed spindle bearing |
ISO VG 15 | 0.830 | 15.0 | 3.5 | 112 | 208 | – 39 | ||
ISO VG 22 | 0.842 | 22.0 | 4.37 | 107 | 224 | – 27 | ||
ISO VG 68 | 0.870 | 68.0 | 8.92 | 105 | 240 | – 24 | * Multiple-purpose industrial oil | |
ISOVG100 | 0.878 | 100.0 | 11.7 | 105 | 248 | – 21 | ||
ISOVG150 | 0.880 | 150.0 | 15.2 | 102 | 252 | – 12 | ||
ISOVG220 | 0.885 | 220.0 | 19.5 | 101 | 256 | – 12 | ||
ISOVG320 | 0.890 | 320.0 | 25 | 100 | 260 | – 9 | ||
ISOVG460 | 0.890 | 460.0 | 30.9 | 97 | 266 | – 9 |
HUILES POUR ENGRENAGES INDUSTRIELS
ISO Viscosity | Specific gravity (15/4°) | K. Viscosity (cSt) | VI | Flash point °C | Pour point °C | Copper-corrosion (100°C, 3hrs) | Application | |
---|---|---|---|---|---|---|---|---|
40°C | 100°C | |||||||
ISO VG68 | 0.870 | 68.0 | 8.8 | 102.0 | 242 | -27 | 1b | Multi-purpose EP industrial oil |
ISO VG100 | 0.880 | 100.0 | 11.5 | 102.0 | 248 | -27 | ||
ISO VG150 | 0.880 | 150.0 | 15.1 | 101.0 | 252 | -27 | ||
ISO VG220 | 0.890 | 220.0 | 19.5 | 101.0 | 256 | -24 | ||
ISO VG320 | 0.895 | 320.0 | 24.9 | 100.0 | 270 | -24 | ||
ISO VG460 | 0.901 | 460.0 | 31.7 | 100.0 | 276 | -21 | 1b | |
ISO VG680 | 0.901 | 680.0 | 43.0 | 106.0 | 282 | -21 | 1b |
HUILES DE TRANSFERT DE CHALEUR
API Viscosity | Specific gravity (15/4°) | K. Viscosity (cSt) | VI | Flash point °C | Pour point °C | Copper-corrosion (100°C, 3hrs) | Application | |
---|---|---|---|---|---|---|---|---|
40°C | 100°C | |||||||
ISO VG32 | 0.850 | 32.0 | 5.5 | 108 | 230 | -15 | 1a | Various kinds of oil application for heat transfer |
ISO VG46 | 0.860 | 46.0 | 7.0 | 109 | 250 | -15 |