incremental encoder FG-40 / FGH-J-40
Specifications techniques
Supply voltage | 12-30 VDC (option 5 VDC) |
Pulse rate max (signal amplitude) | 1 million(HTL, TTL), 2500(sin/cos) |
Output signals (+each inverted) | 0°,90°,N,Status |
Number of electronic systems (incremental) max | 2 |
Degree of protection (up to) | IP66 / IP67 |
Device temperature range | -25°C … +85°C, optional -40…+85°c, -5…+100°C |
Vibration/Shock resistance | 20g / 150g |
Weight (approx.) | 3-5kg |
Special features | Heavy duty + further encoder extensions |
Certification | UL/CSA |
Autres produits
En savoir plus
En savoir plus
En savoir plus