incremental encoder FG-41 / FGH-41
Specifications techniques
Supply voltage | 12-30 VDC |
Pulse rate max (signal amplitude) | 4096 (HTL, TTL, Sin/Cos) |
Output signals (+each inverted) | 0°, 90° (SIL / PL), N (ohne / without SIL / PL) |
Number of electronic systems (incremental) max | 1 |
Degree of protection (up to) | IP66 / IP67 |
Device temperature range | -40…+85°c |
Vibration/Shock resistance | 10g / 100g |
Weight (approx.) | 3kg |
Special features | Heavy duty + safety certified |
Certification | SIL 3 / PL e |
Autres produits
En savoir plus
En savoir plus
En savoir plus