UO-EM-FG4
Specifications techniques
Supply Voltage | 12 – 30V DC |
Connection technology | Internal bus connections |
Output | Terminal strip |
Pulse rate | 1024 square pulses |
Signal amplitude | HTL (12 – 30 V) or 5 V to RS 422 |
Temperature range | -25°C … +70°C |
Rated load each output | 50 mA (Ri = 50 Ohm) |
max. frequency | 100 kHz |
Equipped with the following options | Option (90): 90° phase displacement to basic pulse |
Polled Mode, Cyclic Mode, Sync Mode | |
Option (N): reference pulse, mechanically fixed | |
Option (G): inverted signals |
Autres produits
AM.-40_AM.H-40
BCMS-4
UO-EM-D2/UO-EM-D41